<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnalystXpress - the Juniper Research Blog &#187; VoIP</title>
	<atom:link href="http://www.juniperresearch.com/analyst-xpress-blog/tag/voip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juniperresearch.com/analyst-xpress-blog</link>
	<description>Insight, analysis and news about the mobile telecoms industry by professional analysts</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:33:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Web 2.0 Mobile Revenues to Reach $18.9 billion by 2014, driven by Presence and Social Web</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2010/03/16/web-20-mobile-revenues-to-reach-189-billion-by-2014-driven-by-presence-and-social-web/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2010/03/16/web-20-mobile-revenues-to-reach-189-billion-by-2014-driven-by-presence-and-social-web/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:32:46 +0000</pubDate>
		<dc:creator>John Levett</dc:creator>
				<category><![CDATA[Mobile Content & Applications]]></category>
		<category><![CDATA[Research Dept]]></category>
		<category><![CDATA[dating app]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[mobile social networks]]></category>
		<category><![CDATA[mobile social web]]></category>
		<category><![CDATA[Mobile Web 2.0]]></category>
		<category><![CDATA[mobile web 2.0 market]]></category>
		<category><![CDATA[mobile web apps]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=834</guid>
		<description><![CDATA[Our new report published today has found that demand for mobile access to Web 2.0 applications and services will see related annual revenues from these services hit $18.9 billion in 2014. Presence-enabled communities, such as mobile voice-over-IP (VoIP), will be the primary market driver, followed by rapid growth in the social Web – which encompasses [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2010/03/16/web-20-mobile-revenues-to-reach-189-billion-by-2014-driven-by-presence-and-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile VoIP is here to stay, expect more mVoip alliances</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2010/03/15/mobile-voip-is-here-to-stay-expect-more-mvoip-alliances/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2010/03/15/mobile-voip-is-here-to-stay-expect-more-mvoip-alliances/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:12:04 +0000</pubDate>
		<dc:creator>Anthony Cox</dc:creator>
				<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[Mobile Content & Applications]]></category>
		<category><![CDATA[Mobile Markets & Strategies]]></category>
		<category><![CDATA[Networks & Technologies]]></category>
		<category><![CDATA[3UK]]></category>
		<category><![CDATA[mobile operator]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=832</guid>
		<description><![CDATA[The advent in coming years of mobile VoIP means that mobile operators may be caught between a &#8220;rock and a hard place&#8221;, but mobile VoIP may not all be bad news for the mobile operators that still dominate the cellular landscape. And there are other forces at play in the mobile industry that mean that [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2010/03/15/mobile-voip-is-here-to-stay-expect-more-mvoip-alliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIA, Cisco both looking to what the Mobile future holds</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2010/03/01/tia-cisco-both-looking-to-what-the-mobile-future-holds/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2010/03/01/tia-cisco-both-looking-to-what-the-mobile-future-holds/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 11:59:39 +0000</pubDate>
		<dc:creator>Anthony Cox</dc:creator>
				<category><![CDATA[Mobile Content & Applications]]></category>
		<category><![CDATA[Mobile Markets & Strategies]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[data revenues]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[mobile voice]]></category>
		<category><![CDATA[voice revenues]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=792</guid>
		<description><![CDATA[While industry associations and equipment vendors will often put forward figures on one aspect of telecommunications, such as service revenues, handset or equipment sales, it is less usual to get a picture of the whole industry puzzle fits together. Two recent studies, by the US Telecommunications Industry Association (TIA) and equipment vendor Cisco respectively, go [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2010/03/01/tia-cisco-both-looking-to-what-the-mobile-future-holds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nortel: The End?</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2009/04/09/nortel-the-end/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2009/04/09/nortel-the-end/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:44:51 +0000</pubDate>
		<dc:creator>Andy Kitson</dc:creator>
				<category><![CDATA[Networks & Technologies]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[carrier networks]]></category>
		<category><![CDATA[carrier solutions]]></category>
		<category><![CDATA[enterprise networks]]></category>
		<category><![CDATA[enterprise solutions]]></category>
		<category><![CDATA[Genband]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[media gateways]]></category>
		<category><![CDATA[Nokia Siemens Networks]]></category>
		<category><![CDATA[Nortel Networks]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=261</guid>
		<description><![CDATA[Nortel Networks, the Canada-based centenarian telecoms infrastructure provider currently restructuring under bankruptcy protection, faces an ignominious end as rivals queue up to buy select parts of the terminally ill company. The Wall Street Journal reports that Nokia Siemens Networks (NSN) has tabled an offer to buy selected assets that include the still-healthy carrier networks business [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2009/04/09/nortel-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

