<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnalystXpress - the Juniper Research Blog &#187; subscriber base</title>
	<atom:link href="http://www.juniperresearch.com/analyst-xpress-blog/tag/subscriber-base/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juniperresearch.com/analyst-xpress-blog</link>
	<description>Insight, analysis and news about the mobile telecoms industry by professional analysts</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Low-Cost Handsets: TCO Continues To Fall, Long Game Ahead</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2009/08/17/low-cost-handsets-tco-continues-to-fall-long-game-ahead/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2009/08/17/low-cost-handsets-tco-continues-to-fall-long-game-ahead/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:40:59 +0000</pubDate>
		<dc:creator>Andy Kitson</dc:creator>
				<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[Mobile Markets & Strategies]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[average revenue per user]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[entry level handsets]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Glo]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kasapa]]></category>
		<category><![CDATA[low-cost handsets]]></category>
		<category><![CDATA[Millicom]]></category>
		<category><![CDATA[mobile data]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile handsets]]></category>
		<category><![CDATA[mobile networks]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[prepaid]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[subscriber base]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[Tigo]]></category>
		<category><![CDATA[total cost of ownership]]></category>
		<category><![CDATA[value-added services]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=416</guid>
		<description><![CDATA[In Juniper&#8217;s recent report examining the trends and opportunities facing operators and handset vendors alike in the fast-growing low-cost handsets field, we found that one of the key hurdles in getting phones into the hands of those on very low or subsistence-level incomes was the total cost of ownership (TCO) of the phones themselves. Over the [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2009/08/17/low-cost-handsets-tco-continues-to-fall-long-game-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

