<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnalystXpress - the Juniper Research Blog &#187; quarterly results</title>
	<atom:link href="http://www.juniperresearch.com/analyst-xpress-blog/tag/quarterly-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juniperresearch.com/analyst-xpress-blog</link>
	<description>Insight, analysis and news about the mobile telecoms industry by professional analysts</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Handset Sales Down 17% Year on Year</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2009/05/01/handset-sales-down-17-year-on-year/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2009/05/01/handset-sales-down-17-year-on-year/#comments</comments>
		<pubDate>Fri, 01 May 2009 15:24:54 +0000</pubDate>
		<dc:creator>Andy Kitson</dc:creator>
				<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[Mobile Markets & Strategies]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[entry-level mobile phone]]></category>
		<category><![CDATA[handset sales]]></category>
		<category><![CDATA[handset shipments]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LGE]]></category>
		<category><![CDATA[low-cost mobile]]></category>
		<category><![CDATA[low-cost phone]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile handset]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nseries]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Palm Pre]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[wireless datacards]]></category>
		<category><![CDATA[wireless dongles]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=298</guid>
		<description><![CDATA[We knew it would get worse before it starts to get better, but the first-quarter results that deluged the industry this week pretty much confirmed earlier warnings from industry-leaders such as Nokia and Samsung that the handset market could contract by 10% or more this year. The worst of the pain should already be over, though, with [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2009/05/01/handset-sales-down-17-year-on-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T&#8217;s Dependence on iPhone: Cause For Concern?</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2009/04/24/atts-dependence-on-iphone-cause-for-concern/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2009/04/24/atts-dependence-on-iphone-cause-for-concern/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 09:58:23 +0000</pubDate>
		<dc:creator>Andy Kitson</dc:creator>
				<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[Mobile Markets & Strategies]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[converged devices]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[high-end devices]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LGE]]></category>
		<category><![CDATA[mobile data]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[T-1]]></category>
		<category><![CDATA[T-Mobile USA]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=280</guid>
		<description><![CDATA[This week, Apple and AT&#38;T each released results for Q1 2009. Naturally enough, both were keen to talk up the continued vigorous growth in sales of iPhones. AT&#38;T has the exclusive rights to sell the iPhone in the US and sold more than 1.6 million units to customers during Q1. Overall, Apple shipped nearly 3.8 million units over [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2009/04/24/atts-dependence-on-iphone-cause-for-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touching Bottom?</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2009/04/17/touching-bottom/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2009/04/17/touching-bottom/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:46:33 +0000</pubDate>
		<dc:creator>Andy Kitson</dc:creator>
				<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[Mobile Markets & Strategies]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[applications store]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[Cybershot]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LGE]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile handsets]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[N97]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Ovi]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[shipment volumes]]></category>
		<category><![CDATA[shipments]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Walkman]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=268</guid>
		<description><![CDATA[It says something about the robustness of Nokia that, when the Finnish company unveiled a 90%-plus dip in profits for the first quarter of 2009, shareholders and analysts alike all breathed a collective sigh of relief that the results hadn&#8217;t been worse. Plus, with CEO Olli-Pekka Kallasvuo expecting that the next quarter will see a stabilisation [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2009/04/17/touching-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Results: Sunny Side Up?</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2009/04/03/rim-results-sunny-side-up/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2009/04/03/rim-results-sunny-side-up/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 09:58:48 +0000</pubDate>
		<dc:creator>Andy Kitson</dc:creator>
				<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[Mobile Content & Applications]]></category>
		<category><![CDATA[Mobile Markets & Strategies]]></category>
		<category><![CDATA[app stores]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application stores]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[device shipments]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[entry-level]]></category>
		<category><![CDATA[form factor]]></category>
		<category><![CDATA[high-end]]></category>
		<category><![CDATA[key performance indicators]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[low-cost]]></category>
		<category><![CDATA[low-income economies]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[mid-range]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile handsets]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[semiconductors]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Texas Instruments]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=250</guid>
		<description><![CDATA[Canada-based smartphone-maker Research In Motion (RIM) has unveiled its fourth quarter and year-end results for fiscal 2008 (year ending February 28, 2009), wherein it has achieved a much better than expected performance in terms of revenue and customer growth. The earlier news from semiconductor maker Texas Instruments that demand for components is beginning to recover has prompted a [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2009/04/03/rim-results-sunny-side-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

