<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnalystXpress - the Juniper Research Blog &#187; North America</title>
	<atom:link href="http://www.juniperresearch.com/analyst-xpress-blog/tag/north-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juniperresearch.com/analyst-xpress-blog</link>
	<description>Insight, analysis and news about the mobile telecoms industry by professional analysts</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nokia Puts All Its Chips on Windows at Vegas</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2012/01/18/nokia-puts-all-its-chips-on-windows-at-vegas/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2012/01/18/nokia-puts-all-its-chips-on-windows-at-vegas/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:47:25 +0000</pubDate>
		<dc:creator>Daniel Ashdown</dc:creator>
				<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Galaxy Note]]></category>
		<category><![CDATA[Lumia 900]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile handsets]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=2245</guid>
		<description><![CDATA[Windows Phone 7 has yet to really make waves in the smartphone market, and here’s why, say Nokia: too many vendors hedging their bets on multiple operating systems. Nokia CEO Stephen Elop has said recently that Android wasn’t an option given the raft of OEMs whose product line-ups were dominated by Google’s OS. No one vendor [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2012/01/18/nokia-puts-all-its-chips-on-windows-at-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North America: “Your Carrier Needs You!”</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2010/10/19/north-america-%e2%80%9cyour-carrier-needs-you%e2%80%9d/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2010/10/19/north-america-%e2%80%9cyour-carrier-needs-you%e2%80%9d/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:53:25 +0000</pubDate>
		<dc:creator>Daniel Ashdown</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Content & Applications]]></category>
		<category><![CDATA[Mobile Markets & Strategies]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[app stores]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile content]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Telus]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=1323</guid>
		<description><![CDATA[With the increase in non-voice revenues failing to offset the decline in voice revenues, US Wireless carriers are enviously eyeing the success of Apple’s and Google’s app stores. While they have undoubtedly benefitted from the smartphone/app revolution, carriers such as AT&#38;T Mobility, Sprint, T-Mobile USA, and Verizon Wireless, are taking steps to be more than just a conduit in the future.]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2010/10/19/north-america-%e2%80%9cyour-carrier-needs-you%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Netbooks: Boon To Data Consumption?</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2009/03/27/netbooks-boon-to-data-consumption/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2009/03/27/netbooks-boon-to-data-consumption/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 11:35:47 +0000</pubDate>
		<dc:creator>Andy Kitson</dc:creator>
				<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[Mobile Content & Applications]]></category>
		<category><![CDATA[Mobile Markets & Strategies]]></category>
		<category><![CDATA[billshock]]></category>
		<category><![CDATA[bundles]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile computers]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[mobile data]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile enterprise]]></category>
		<category><![CDATA[mobile handsets]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile network]]></category>
		<category><![CDATA[mobile social networking]]></category>
		<category><![CDATA[mobile telephony]]></category>
		<category><![CDATA[netbook shipments]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[notebook computers]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=237</guid>
		<description><![CDATA[Mobile network operators, keen to raise data consumption levels, are increasingly offering heavily subsidised mobile computers to subscribers, either as a stand-alone proposition or as part of a &#8216;bundle&#8217; of features alongside a standard mobile telephony service. This trend isn&#8217;t new, by any means, particularly in Europe, but it&#8217;s interesting to hear rumours that Verizon Wireless of [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2009/03/27/netbooks-boon-to-data-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

