<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnalystXpress - the Juniper Research Blog &#187; Mobile India</title>
	<atom:link href="http://www.juniperresearch.com/analyst-xpress-blog/tag/mobile-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juniperresearch.com/analyst-xpress-blog</link>
	<description>Insight, analysis and news about the mobile telecoms industry by professional analysts</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MTNL First To Indian 3G Line</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2008/12/10/mtnl-first-to-indian-3g-line/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2008/12/10/mtnl-first-to-indian-3g-line/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 10:50:07 +0000</pubDate>
		<dc:creator>Andy Kitson</dc:creator>
				<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[Mobile Markets & Strategies]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bharat Sanchar Nigam Ltd]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fixed-line]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India mobile]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Mahanagar Telephone Nigam Ltd]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile handsets]]></category>
		<category><![CDATA[Mobile India]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Reliance Communications]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Vodafone Essar]]></category>
		<category><![CDATA[Vodafone Group]]></category>
		<category><![CDATA[WCDMA]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless infrastructure]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=93</guid>
		<description><![CDATA[India is embarking on a new phase of development in its burgeoning mobile services market. The country&#8217;s first commercial 3G services will go live in New Delhi on December 11. Significantly, services are not being provided by one of the country&#8217;s many high-profile, privately-owned network operators. Instead, it is the relatively minor player Mahanagar Telephone Nigam Ltd (MTNL) that is [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2008/12/10/mtnl-first-to-indian-3g-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indian 3G/WiMAX: Forward to the 1990s!</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2008/10/27/indian-3gwimax-forward-to-the-1990s/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2008/10/27/indian-3gwimax-forward-to-the-1990s/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 11:54:59 +0000</pubDate>
		<dc:creator>Andy Kitson</dc:creator>
				<category><![CDATA[Mobile Markets & Strategies]]></category>
		<category><![CDATA[Networks & Technologies]]></category>
		<category><![CDATA[India 3G]]></category>
		<category><![CDATA[India Mobile Broadband]]></category>
		<category><![CDATA[India Telecoms Regulation]]></category>
		<category><![CDATA[India WiMAX]]></category>
		<category><![CDATA[Mobile India]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/preview/wordpress/?p=57</guid>
		<description><![CDATA[Although it represents one of the biggest mobile phone markets in the world &#8211; its 315 million subscribers equating to a lowly 31% penetration rate as of September 2008, according to a new report from the Telecoms Regulatory Authority of India (TRAI) - India is travelling a rocky road in embarking on the transition from 2G to [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2008/10/27/indian-3gwimax-forward-to-the-1990s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

