<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnalystXpress - the Juniper Research Blog &#187; mobile handsets</title>
	<atom:link href="http://www.juniperresearch.com/analyst-xpress-blog/tag/mobile-handsets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juniperresearch.com/analyst-xpress-blog</link>
	<description>Insight, analysis and news about the mobile telecoms industry by professional analysts</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nokia Puts All Its Chips on Windows at Vegas</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2012/01/18/nokia-puts-all-its-chips-on-windows-at-vegas/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2012/01/18/nokia-puts-all-its-chips-on-windows-at-vegas/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:47:25 +0000</pubDate>
		<dc:creator>Daniel Ashdown</dc:creator>
				<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Galaxy Note]]></category>
		<category><![CDATA[Lumia 900]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile handsets]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=2245</guid>
		<description><![CDATA[Windows Phone 7 has yet to really make waves in the smartphone market, and here’s why, say Nokia: too many vendors hedging their bets on multiple operating systems. Nokia CEO Stephen Elop has said recently that Android wasn’t an option given the raft of OEMs whose product line-ups were dominated by Google’s OS. No one vendor [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2012/01/18/nokia-puts-all-its-chips-on-windows-at-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Serves Up Another Sweet Treat</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2011/11/25/google-serves-up-another-sweet-treat/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2011/11/25/google-serves-up-another-sweet-treat/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:36:28 +0000</pubDate>
		<dc:creator>Charlotte Miller</dc:creator>
				<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[Mobile Content & Applications]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[face recognition]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile handsets]]></category>
		<category><![CDATA[mobile operating system]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=2124</guid>
		<description><![CDATA[In May, Google announced the release of Android 4.0, codenamed Ice Cream Sandwich. It was officially launched in October but the first device running 4.0 – the Samsung Galaxy Nexus, Google’s flagship phone – wasn’t launched until last week. Those new features? First of all, visual voicemail has finally come to the Android platform along [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2011/11/25/google-serves-up-another-sweet-treat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Chapter for eReaders? Not Quite&#8230;</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2011/11/16/a-new-chapter-for-ereaders-not-quite/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2011/11/16/a-new-chapter-for-ereaders-not-quite/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:20:33 +0000</pubDate>
		<dc:creator>Daniel Ashdown</dc:creator>
				<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Archos]]></category>
		<category><![CDATA[Arnova]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[eReader]]></category>
		<category><![CDATA[eReaders]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile handsets]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Nook Color]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=2099</guid>
		<description><![CDATA[A unique selling-point of eReaders has always been, and remains electronic ink, but a number of developments raise the question about whether a new chapter (if you’ll excuse the pun) is about to begin for this market. Most importantly, while the iPad is re-defining the portable computer on a higher-priced plane, tablets at lower price [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2011/11/16/a-new-chapter-for-ereaders-not-quite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish study finds no evidence of causal link between mobiles and cancer</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2011/10/21/danish-study-finds-no-evidence-of-causal-link-between-mobiles-and-cancer/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2011/10/21/danish-study-finds-no-evidence-of-causal-link-between-mobiles-and-cancer/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:07:31 +0000</pubDate>
		<dc:creator>Dr Windsor Holden</dc:creator>
				<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[Networks & Technologies]]></category>
		<category><![CDATA[Research Dept]]></category>
		<category><![CDATA[electromagnetic radition]]></category>
		<category><![CDATA[mobile handsets]]></category>
		<category><![CDATA[mobile networks]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=2015</guid>
		<description><![CDATA[Ladies and gentlemen, you’ll be pleased to know that the hours that you’ve spent calling and texting and browsing over the past months and years are unlikely to give you brain cancer. Or, let me rephrase that: there appears to be no direct correlation between spending your life with an iPhone clamped to your ear [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2011/10/21/danish-study-finds-no-evidence-of-causal-link-between-mobiles-and-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCame, iSaw, iConquered: iPod, iPhone, iPad…</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2011/07/27/icame-isaw-iconquered-ipod-iphone-ipad%e2%80%a6/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2011/07/27/icame-isaw-iconquered-ipod-iphone-ipad%e2%80%a6/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:07:56 +0000</pubDate>
		<dc:creator>Daniel Ashdown</dc:creator>
				<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile handsets]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=1827</guid>
		<description><![CDATA[If you said the iPad was a gimmick when you first heard about it, you are probably keeping it rather quiet now. Apple’s latest portable device has been another success, and possibly its most successful in terms of initial sales. Yes, it has benefitted from those that came before because of the company’s enhanced brand; [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2011/07/27/icame-isaw-iconquered-ipod-iphone-ipad%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

