<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnalystXpress - the Juniper Research Blog &#187; mobile coupons</title>
	<atom:link href="http://www.juniperresearch.com/analyst-xpress-blog/tag/mobile-coupons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juniperresearch.com/analyst-xpress-blog</link>
	<description>Insight, analysis and news about the mobile telecoms industry by professional analysts</description>
	<lastBuildDate>Fri, 10 Sep 2010 15:12:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MixMobi: New development in Mobile Coupons</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2010/01/29/mixmobi-new-development-in-mobile-coupons/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2010/01/29/mixmobi-new-development-in-mobile-coupons/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:25:47 +0000</pubDate>
		<dc:creator>Howard Wilcox</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[MixMobi]]></category>
		<category><![CDATA[mobile coupons]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=688</guid>
		<description><![CDATA[I was alerted recently to MixMobi, which is a new technology platform offer to retailers who want to create their own coupons and offers. Why&#8217;s it interesting? Well for several reasons. It ticks a lot of boxes for success in mobile marketing.
The mobile channel offers merchants the opportunity to differentiate from their competition. In the [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2010/01/29/mixmobi-new-development-in-mobile-coupons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personal Marketing Comes of Age with 3 million Britons Now Redeeming Coupons via Their Mobile Phone</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2009/11/18/personal-marketing-comes-of-age-with-3-million-britons-now-redeeming-coupons-via-their-mobile-phone/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2009/11/18/personal-marketing-comes-of-age-with-3-million-britons-now-redeeming-coupons-via-their-mobile-phone/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 10:24:47 +0000</pubDate>
		<dc:creator>John Levett</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[consumer survey]]></category>
		<category><![CDATA[coupon redemption rates]]></category>
		<category><![CDATA[coupons awareness]]></category>
		<category><![CDATA[coupons survey]]></category>
		<category><![CDATA[mobile coupons]]></category>
		<category><![CDATA[orange wednesdays]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[Smart Posters]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=515</guid>
		<description><![CDATA[According to our new survey report published today, more than 3 million consumers have now used mobile coupons in the UK with UK brands benefiting from a 6 fold increase in response rates through mobile coupons!
The mobile coupons consumer survey, launched globally today, provides detailed insight into consumers’ current usage of mobile coupons. It also gauges [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2009/11/18/personal-marketing-comes-of-age-with-3-million-britons-now-redeeming-coupons-via-their-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC on my iPhone &#8211; Not Yet Surely??</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2009/11/13/nfc-on-my-iphone-not-yet-surely/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2009/11/13/nfc-on-my-iphone-not-yet-surely/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:40:12 +0000</pubDate>
		<dc:creator>Howard Wilcox</dc:creator>
				<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Content & Applications]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobile coupons]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[ticketing]]></category>
		<category><![CDATA[Zenius Solutions]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=512</guid>
		<description><![CDATA[Well actually it&#8217;s true. And it&#8217;s a not just a boost for the NFC payments market either. It&#8217;s very timely for the mobile coupons market too, which is receiving its fair share of apps for iPhone coupons.
Zenius Solutions announced yesterday an innovative retrofit solution for the iPhone. It adds a mobile wallet menu on the iPhone, allowing [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2009/11/13/nfc-on-my-iphone-not-yet-surely/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wave and Save ~ Mobile Coupon Redemption Value to Approach $6bn Globally by 2014</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2009/11/04/wave-and-save-mobile-coupon-redemption-value-to-approach-6bn-globally-by-2014/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2009/11/04/wave-and-save-mobile-coupon-redemption-value-to-approach-6bn-globally-by-2014/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 11:33:48 +0000</pubDate>
		<dc:creator>John Levett</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile coupons]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile money off vouchers]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFC tags]]></category>
		<category><![CDATA[Smart Posters]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=496</guid>
		<description><![CDATA[Our new mobile coupons and NFC smart posters report which is published globally today forecasts that by 2014 more than one mobile subscriber in ten in developed regions will use mobile coupons, with consumer usage of mobile coupons generating close to $6 billion globally in retail redemption value by 2014.
The new report &#8211; ‘Mobile Coupons &#38; NFC Smart Posters: Strategies, [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2009/11/04/wave-and-save-mobile-coupon-redemption-value-to-approach-6bn-globally-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New phone features &#8216;baffle users&#8217;</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2009/01/21/new-phone-features-baffle-users/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2009/01/21/new-phone-features-baffle-users/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 10:44:05 +0000</pubDate>
		<dc:creator>Howard Wilcox</dc:creator>
				<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Content & Applications]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[Mformation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[mobile coupons]]></category>
		<category><![CDATA[mobile device management]]></category>
		<category><![CDATA[mobile network operators]]></category>
		<category><![CDATA[mobile ticketing]]></category>
		<category><![CDATA[mobile users]]></category>
		<category><![CDATA[Spark Communications]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=133</guid>
		<description><![CDATA[
There’s been much published this week on this topic – I call it “application slickness” and it’s one of the keys to mass adoption of mobile commerce services. At Juniper Research we have recently published reports about new mobile commerce services such as mobile banking, mobile ticketing and mobile coupons. Users must be able to [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2009/01/21/new-phone-features-baffle-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
