<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnalystXpress - the Juniper Research Blog &#187; Connected Buildings</title>
	<atom:link href="http://www.juniperresearch.com/analyst-xpress-blog/tag/connected-buildings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juniperresearch.com/analyst-xpress-blog</link>
	<description>Insight, analysis and news about the mobile telecoms industry by professional analysts</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:14:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Number of Embedded Mobile &amp; M2M Connected Devices to rise to 412 million globally by 2014</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2010/01/19/number-of-embedded-mobile-m2m-connected-devices-to-rise-to-412-million-globally-by-2014/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2010/01/19/number-of-embedded-mobile-m2m-connected-devices-to-rise-to-412-million-globally-by-2014/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 10:12:05 +0000</pubDate>
		<dc:creator>John Levett</dc:creator>
				<category><![CDATA[Mobile Content & Applications]]></category>
		<category><![CDATA[Networks & Technologies]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[commerical telematics]]></category>
		<category><![CDATA[Connected Buildings]]></category>
		<category><![CDATA[connected devices]]></category>
		<category><![CDATA[consumer telematics]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[m2m connections]]></category>
		<category><![CDATA[m2m transport]]></category>
		<category><![CDATA[metering]]></category>
		<category><![CDATA[mobile healthcare]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[utility metering]]></category>
		<category><![CDATA[utility meters]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=668</guid>
		<description><![CDATA[In our latest research on Embedded Mobile &#38; M2M Strategies, the number of embedded mobile &#38; M2M connected devices is expected to rise to 412 million globally by 2014, with connected utility metering expected to be the single largest device area of the five key markets within the burgeoning M2M industry.
The markets covered include: Utility metering, Mobile Connected [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2010/01/19/number-of-embedded-mobile-m2m-connected-devices-to-rise-to-412-million-globally-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
