<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnalystXpress - the Juniper Research Blog &#187; commerce</title>
	<atom:link href="http://www.juniperresearch.com/analyst-xpress-blog/tag/commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juniperresearch.com/analyst-xpress-blog</link>
	<description>Insight, analysis and news about the mobile telecoms industry by professional analysts</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile POSitive Traction</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2011/11/07/mobile-positive-traction/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2011/11/07/mobile-positive-traction/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:03:33 +0000</pubDate>
		<dc:creator>David Snow</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Content & Applications]]></category>
		<category><![CDATA[AisleBuyer]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[mobile retail]]></category>
		<category><![CDATA[Square]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=2059</guid>
		<description><![CDATA[Here at Juniper Research, we often get asked whether we track POS (Point of Sale) systems. The reason we get asked is that POS systems are the “other side” of a user’s mobile payment transaction. We always answer “No” because, as a mobile-focused analyst house, we have quite strict definitions of what is “mobile” and [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2011/11/07/mobile-positive-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When do mobile payments feel “right”?</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2011/08/08/when-do-mobile-payments-feel-%e2%80%9cright%e2%80%9d/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2011/08/08/when-do-mobile-payments-feel-%e2%80%9cright%e2%80%9d/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:49:27 +0000</pubDate>
		<dc:creator>David Snow</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=1853</guid>
		<description><![CDATA[There’s always a lot of talk about the growing take-up of mobile payments, a trend which we in Juniper Research have summarised across the digital and physicals goods, mobile money and NFC sectors in our recently published report on Mobile Payments Strategies.  Aside from the business side, everyone agrees that the way in which consumers [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2011/08/08/when-do-mobile-payments-feel-%e2%80%9cright%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Launch of Air France KLM&#8217;s Connect Service</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2011/05/09/launch-of-air-france-klms-connect-service/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2011/05/09/launch-of-air-france-klms-connect-service/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:53:18 +0000</pubDate>
		<dc:creator>Howard Wilcox</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[boarding pass]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[mobile ticketing]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=1690</guid>
		<description><![CDATA[Launch of this new service from Air France KLM means that passengers can choose to be kept informed of delays, cancellations and other travel information straight to their smartphone. The airline is offering a range of mobile services including ticket purchase, mobile boarding passes and seat selection from its mobile website and also three smartphone apps.  At [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2011/05/09/launch-of-air-france-klms-connect-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile: Just the Ticket for Transport?</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2011/03/22/mobile-just-the-ticket-for-transport/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2011/03/22/mobile-just-the-ticket-for-transport/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 10:31:17 +0000</pubDate>
		<dc:creator>Howard Wilcox</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[mobile ticketing]]></category>
		<category><![CDATA[Siberia Airlines]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=1594</guid>
		<description><![CDATA[Well I guess in a similar way to many mobile commerce applications, using your mobile for ticketing is a clear use case. Our new report, published this morning, confirms our view of the prospects. The use case is similar to other growing mobile commerce applications such as banking. It&#8217;s all about ease of use, convenience [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2011/03/22/mobile-just-the-ticket-for-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contactless payments spreading&#8230;</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2010/07/16/contactless-payments-spreading/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2010/07/16/contactless-payments-spreading/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:37:49 +0000</pubDate>
		<dc:creator>Howard Wilcox</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[contactless payments]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=1140</guid>
		<description><![CDATA[This week Co-operative Food announced that it will become the UK’s first major grocery retailer to introduce contactless payment in its stores nationwide after joining forces with Barclaycard. Rollout will start in 2011 at 100 stores with most of the rest following before the (contactless) Olympics in 2012, assuming success in the 100 stores. I was interested [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2010/07/16/contactless-payments-spreading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

