<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnalystXpress - the Juniper Research Blog &#187; AT&amp;T</title>
	<atom:link href="http://www.juniperresearch.com/analyst-xpress-blog/tag/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juniperresearch.com/analyst-xpress-blog</link>
	<description>Insight, analysis and news about the mobile telecoms industry by professional analysts</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:14:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Laptops and Tablets- Horses for Courses</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2010/09/06/laptops-and-tablets-horses-for-courses/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2010/09/06/laptops-and-tablets-horses-for-courses/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:14:55 +0000</pubDate>
		<dc:creator>Anthony Cox</dc:creator>
				<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[~Tablet Laptop]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=1236</guid>
		<description><![CDATA[


A recent press interview with AT&#38;T&#8217;s emerging devices president Glen Lurie suggests that the tablet form factor could herald a major change in the consumer electronics market and consign the laptop to history. Is this wishful thinking- on the grounds that AT&#38;T is more likely to achieve data plan sales from tablets than laptops- or [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2010/09/06/laptops-and-tablets-horses-for-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America NFC trial</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2010/08/20/bank-of-america-nfc-trial/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2010/08/20/bank-of-america-nfc-trial/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:48:42 +0000</pubDate>
		<dc:creator>Howard Wilcox</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=1205</guid>
		<description><![CDATA[Bank of America will roll out a mobile NFC payment trial enabling customers to use their smartphones to fund retail purchases. The trial will run from September until the end of the year along with Visa. The NFC function is expected  to involve interim NFC solutions such as SD cards or cases, rather than embedded NFC phones.
Following [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2010/08/20/bank-of-america-nfc-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monads, Atoms or 4G?</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2010/06/17/monads-atoms-or-4g/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2010/06/17/monads-atoms-or-4g/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:40:30 +0000</pubDate>
		<dc:creator>Dr Windsor Holden</dc:creator>
				<category><![CDATA[Networks & Technologies]]></category>
		<category><![CDATA[Wireless Technologies]]></category>
		<category><![CDATA[3GPP]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=1053</guid>
		<description><![CDATA[We can say that the Universe consists of a substance, and this substance we call &#8220;atoms&#8221; or else we call it &#8220;monads&#8221;. Democritus called it atoms. Leibniz called it monads. Fortunately, the two never met or there would have been a very dull argument. &#8211; Woody Allen
The Democritus/Leibniz debate-that-never-was flashed through my mind when I [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2010/06/17/monads-atoms-or-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringing out the old&#8230;</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2009/12/23/ringing-out-the-old/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2009/12/23/ringing-out-the-old/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:51:38 +0000</pubDate>
		<dc:creator>Dr Windsor Holden</dc:creator>
				<category><![CDATA[Mobile Content & Applications]]></category>
		<category><![CDATA[Mobile Markets & Strategies]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[mobile forecasts]]></category>
		<category><![CDATA[mobile predictions]]></category>
		<category><![CDATA[Nokia; Wikipedia]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=604</guid>
		<description><![CDATA[And so we approach the end of the noughties. It hasn’t quite provoked the veritable flood of fin de siecle considerations we had in ’99, but we’re still getting a steady trickle of celebrities, journalists and thinkers (the terms are not, fortunately, mutually exclusive, but neither is there are complete overlap amongst any of the [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2009/12/23/ringing-out-the-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey by ADC shows that more than 25% of mobile users complain of poor service negatively affecting their work</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2009/11/09/survey-by-adc-shows-that-more-than-25-of-mobile-users-complain-of-poor-service-negatively-affecting-their-work/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2009/11/09/survey-by-adc-shows-that-more-than-25-of-mobile-users-complain-of-poor-service-negatively-affecting-their-work/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:50:40 +0000</pubDate>
		<dc:creator>Howard Wilcox</dc:creator>
				<category><![CDATA[Networks & Technologies]]></category>
		<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[ADC]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[femtocell]]></category>
		<category><![CDATA[indoor coverage]]></category>
		<category><![CDATA[Microcell]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=504</guid>
		<description><![CDATA[I recently spoke to ADC following their survey of mobile usage in UK businesses. The survey revealed that 60.8 percent of users rely on their mobile for their job, while 38.5 percent stated that this was their primary work phone.   However, almost two thirds of respondents also complained of less than perfect mobile service in [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2009/11/09/survey-by-adc-shows-that-more-than-25-of-mobile-users-complain-of-poor-service-negatively-affecting-their-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
