<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnalystXpress - the Juniper Research Blog &#187; ARPU</title>
	<atom:link href="http://www.juniperresearch.com/analyst-xpress-blog/tag/arpu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juniperresearch.com/analyst-xpress-blog</link>
	<description>Insight, analysis and news about the mobile telecoms industry by professional analysts</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:33:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How can mobile network operators increase revenues and reduce costs?</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2011/08/05/how-can-mobile-network-operators-increase-revenues-and-reduce-costs/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2011/08/05/how-can-mobile-network-operators-increase-revenues-and-reduce-costs/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:18:38 +0000</pubDate>
		<dc:creator>Dr Windsor Holden</dc:creator>
				<category><![CDATA[Mobile Markets & Strategies]]></category>
		<category><![CDATA[Networks & Technologies]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[data revenues]]></category>
		<category><![CDATA[MNOs]]></category>
		<category><![CDATA[mobile cloud]]></category>
		<category><![CDATA[mobile network operators]]></category>
		<category><![CDATA[mobile postpaid]]></category>
		<category><![CDATA[mobile prepaid]]></category>
		<category><![CDATA[voice revenues]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=1848</guid>
		<description><![CDATA[I think it is fair to say that the outcome of latest round of operator results – which have typically combined flatlining or declining revenues with a rising costs base – was not entirely unexpected. To begin with, these flatlining revenues stem from the simple fact that pretty much every man, woman and child has [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2011/08/05/how-can-mobile-network-operators-increase-revenues-and-reduce-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile World Congress: LG, Samsung smartphones feted as industry optimism returns</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2011/02/25/mobile-world-congress-lg-samsung-smartphones-feted-as-industry-optimism-returns/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2011/02/25/mobile-world-congress-lg-samsung-smartphones-feted-as-industry-optimism-returns/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 09:38:54 +0000</pubDate>
		<dc:creator>Dr Windsor Holden</dc:creator>
				<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Content & Applications]]></category>
		<category><![CDATA[Mobile Markets & Strategies]]></category>
		<category><![CDATA[Networks & Technologies]]></category>
		<category><![CDATA[3d smartphones]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[lg optimus 3d]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[softbank]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=1517</guid>
		<description><![CDATA[And so the Congress is over for another year, and we’re all still recovering. But, I think, the Congress itself reflected an industry which has moved beyond the recovery mode of last year, and into a state which is, if not quite flourishing, then closing in fast on that appellation. Two years ago Barcelona was [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2011/02/25/mobile-world-congress-lg-samsung-smartphones-feted-as-industry-optimism-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Mobile M2M create the next 5 billion cellular connections?</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2010/01/19/will-mobile-m2m-create-the-next-5-billion-cellular-connections/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2010/01/19/will-mobile-m2m-create-the-next-5-billion-cellular-connections/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:00:15 +0000</pubDate>
		<dc:creator>Anthony Cox</dc:creator>
				<category><![CDATA[Mobile Content & Applications]]></category>
		<category><![CDATA[Mobile Markets & Strategies]]></category>
		<category><![CDATA[Networks & Technologies]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[embedded mobile]]></category>
		<category><![CDATA[m-Health]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[MHealth]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=660</guid>
		<description><![CDATA[As the mobile mobile market reaches (or exceeds) saturation in developed regions, another mobile market that is only just starting is recieving more and more attention from mobile players. A forthcoming report from Juniper Research anticipates that the number of mobile connected M2M (machine to machine) and embedded devices will rise to almost 412 million [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2010/01/19/will-mobile-m2m-create-the-next-5-billion-cellular-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Cost Handsets: TCO Continues To Fall, Long Game Ahead</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2009/08/17/low-cost-handsets-tco-continues-to-fall-long-game-ahead/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2009/08/17/low-cost-handsets-tco-continues-to-fall-long-game-ahead/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:40:59 +0000</pubDate>
		<dc:creator>Andy Kitson</dc:creator>
				<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[Mobile Markets & Strategies]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[average revenue per user]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[entry level handsets]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Glo]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kasapa]]></category>
		<category><![CDATA[low-cost handsets]]></category>
		<category><![CDATA[Millicom]]></category>
		<category><![CDATA[mobile data]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile handsets]]></category>
		<category><![CDATA[mobile networks]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[prepaid]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[subscriber base]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[Tigo]]></category>
		<category><![CDATA[total cost of ownership]]></category>
		<category><![CDATA[value-added services]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=416</guid>
		<description><![CDATA[In Juniper&#8217;s recent report examining the trends and opportunities facing operators and handset vendors alike in the fast-growing low-cost handsets field, we found that one of the key hurdles in getting phones into the hands of those on very low or subsistence-level incomes was the total cost of ownership (TCO) of the phones themselves. Over the [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2009/08/17/low-cost-handsets-tco-continues-to-fall-long-game-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia: Mobile device sales to fall 10% in 2009</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2009/01/22/nokia-mobile-device-sales-to-fall-10-in-2009/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2009/01/22/nokia-mobile-device-sales-to-fall-10-in-2009/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 13:13:18 +0000</pubDate>
		<dc:creator>Andy Kitson</dc:creator>
				<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[Mobile Markets & Strategies]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[converged device]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile content providers]]></category>
		<category><![CDATA[mobile data]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile network operators]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phone sales]]></category>
		<category><![CDATA[mobile phone shipments]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[revenue sharing]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=136</guid>
		<description><![CDATA[It&#8217;s safe to say that the mobile phone industry was waiting with bated breath for market leader Nokia to deliver its fourth-quarter and full year results for 2008. It did so this morning, claiming that the number of mobile devices sold in 2008 is in the order of 6% higher than in 2007. Not great news, but [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2009/01/22/nokia-mobile-device-sales-to-fall-10-in-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

