<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnalystXpress - the Juniper Research Blog &#187; Access Gateway</title>
	<atom:link href="http://www.juniperresearch.com/analyst-xpress-blog/tag/access-gateway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juniperresearch.com/analyst-xpress-blog</link>
	<description>Insight, analysis and news about the mobile telecoms industry by professional analysts</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Survey by ADC shows that more than 25% of mobile users complain of poor service negatively affecting their work</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2009/11/09/survey-by-adc-shows-that-more-than-25-of-mobile-users-complain-of-poor-service-negatively-affecting-their-work/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2009/11/09/survey-by-adc-shows-that-more-than-25-of-mobile-users-complain-of-poor-service-negatively-affecting-their-work/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:50:40 +0000</pubDate>
		<dc:creator>Howard Wilcox</dc:creator>
				<category><![CDATA[Networks & Technologies]]></category>
		<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[ADC]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[femtocell]]></category>
		<category><![CDATA[indoor coverage]]></category>
		<category><![CDATA[Microcell]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=504</guid>
		<description><![CDATA[I recently spoke to ADC following their survey of mobile usage in UK businesses. The survey revealed that 60.8 percent of users rely on their mobile for their job, while 38.5 percent stated that this was their primary work phone.   However, almost two thirds of respondents also complained of less than perfect mobile service in [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2009/11/09/survey-by-adc-shows-that-more-than-25-of-mobile-users-complain-of-poor-service-negatively-affecting-their-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T raises the bar in femtocell marketing</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2009/09/25/att-raises-the-bar-in-femtocell-marketing/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2009/09/25/att-raises-the-bar-in-femtocell-marketing/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 09:34:03 +0000</pubDate>
		<dc:creator>Howard Wilcox</dc:creator>
				<category><![CDATA[Networks & Technologies]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[femtocell]]></category>
		<category><![CDATA[Microcell]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=452</guid>
		<description><![CDATA[A few weeks ago, I blogged about the marketing opportunity for femtocells. AT&#38;T&#8217;s new Microcell has just been launched. Actually, before someone corrects me, I should say &#8220;3G Microcell&#8221; &#8211; the first one in the USA. This is a really good example of marketing that focuses on the benefits to the user. But my first [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2009/09/25/att-raises-the-bar-in-femtocell-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

