<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnalystXpress - the Juniper Research Blog &#187; 4G</title>
	<atom:link href="http://www.juniperresearch.com/analyst-xpress-blog/tag/4g/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juniperresearch.com/analyst-xpress-blog</link>
	<description>Insight, analysis and news about the mobile telecoms industry by professional analysts</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:33:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nokia Puts All Its Chips on Windows at Vegas</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2012/01/18/nokia-puts-all-its-chips-on-windows-at-vegas/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2012/01/18/nokia-puts-all-its-chips-on-windows-at-vegas/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:47:25 +0000</pubDate>
		<dc:creator>Daniel Ashdown</dc:creator>
				<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Galaxy Note]]></category>
		<category><![CDATA[Lumia 900]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile handsets]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=2245</guid>
		<description><![CDATA[Windows Phone 7 has yet to really make waves in the smartphone market, and here’s why, say Nokia: too many vendors hedging their bets on multiple operating systems. Nokia CEO Stephen Elop has said recently that Android wasn’t an option given the raft of OEMs whose product line-ups were dominated by Google’s OS. No one vendor [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2012/01/18/nokia-puts-all-its-chips-on-windows-at-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye to analogue TV&#8230; but not yet hello to LTE</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2011/10/14/goodbye-to-analogue-tv-but-not-yet-hello-to-lte/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2011/10/14/goodbye-to-analogue-tv-but-not-yet-hello-to-lte/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:47:20 +0000</pubDate>
		<dc:creator>Dr Windsor Holden</dc:creator>
				<category><![CDATA[Mobile Markets & Strategies]]></category>
		<category><![CDATA[Networks & Technologies]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[analogue switch-off]]></category>
		<category><![CDATA[analogue TV]]></category>
		<category><![CDATA[digital terrestrial TV]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[spectrum auction]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=2010</guid>
		<description><![CDATA[So, farewell, analogue TV. It was confirmed that the last analogue TV signals in the UK would be switched off on October 24, 2012, thereby concluding a staggered process that first began in the Cumbrian town of Whitehaven back in November 2007. Not that many of us actually use analogue any more – according to [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2011/10/14/goodbye-to-analogue-tv-but-not-yet-hello-to-lte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mobile Backhaul Challenge</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2011/09/14/the-mobile-backhaul-challenge/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2011/09/14/the-mobile-backhaul-challenge/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:58:29 +0000</pubDate>
		<dc:creator>Nitin Bhas</dc:creator>
				<category><![CDATA[Networks & Technologies]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[micorwave]]></category>
		<category><![CDATA[mobile backhaul]]></category>
		<category><![CDATA[mobile data traffic]]></category>
		<category><![CDATA[mobile network backhaul]]></category>
		<category><![CDATA[satellite backhaul]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=1931</guid>
		<description><![CDATA[I have previously blogged about the impact of mobile data traffic growth and smartphone usage, highlighting how it is increasingly outstripping network capacity. As a result of the rapid uptake of subscriber data services and advances in data capacity in the radio access network, there is a need for MNOs to reassess their mobile backhaul [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2011/09/14/the-mobile-backhaul-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North America: “Your Carrier Needs You!”</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2010/10/19/north-america-%e2%80%9cyour-carrier-needs-you%e2%80%9d/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2010/10/19/north-america-%e2%80%9cyour-carrier-needs-you%e2%80%9d/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:53:25 +0000</pubDate>
		<dc:creator>Daniel Ashdown</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Content & Applications]]></category>
		<category><![CDATA[Mobile Markets & Strategies]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[app stores]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile content]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Telus]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=1323</guid>
		<description><![CDATA[With the increase in non-voice revenues failing to offset the decline in voice revenues, US Wireless carriers are enviously eyeing the success of Apple’s and Google’s app stores. While they have undoubtedly benefitted from the smartphone/app revolution, carriers such as AT&#38;T Mobility, Sprint, T-Mobile USA, and Verizon Wireless, are taking steps to be more than just a conduit in the future.]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2010/10/19/north-america-%e2%80%9cyour-carrier-needs-you%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monads, Atoms or 4G?</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2010/06/17/monads-atoms-or-4g/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2010/06/17/monads-atoms-or-4g/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:40:30 +0000</pubDate>
		<dc:creator>Dr Windsor Holden</dc:creator>
				<category><![CDATA[Networks & Technologies]]></category>
		<category><![CDATA[3GPP]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=1053</guid>
		<description><![CDATA[We can say that the Universe consists of a substance, and this substance we call &#8220;atoms&#8221; or else we call it &#8220;monads&#8221;. Democritus called it atoms. Leibniz called it monads. Fortunately, the two never met or there would have been a very dull argument. &#8211; Woody Allen The Democritus/Leibniz debate-that-never-was flashed through my mind when [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2010/06/17/monads-atoms-or-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

