<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>AnalystXpress - the Juniper Research Blog</title>
	<atom:link href="http://www.juniperresearch.com/analyst-xpress-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juniperresearch.com/analyst-xpress-blog</link>
	<description>Insight, analysis and news about the mobile telecoms industry by professional analysts</description>
	<pubDate>Mon, 15 Mar 2010 16:12:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Mobile VoIP is here to stay, expect more mVoip alliances</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2010/03/15/mobile-voip-is-here-to-stay-expect-more-mvoip-alliances/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2010/03/15/mobile-voip-is-here-to-stay-expect-more-mvoip-alliances/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:12:04 +0000</pubDate>
		<dc:creator>Anthony Cox</dc:creator>
		
		<category><![CDATA[Mobile Content &amp; Applications]]></category>

		<category><![CDATA[Mobile Handsets &amp; Devices]]></category>

		<category><![CDATA[Mobile Markets]]></category>

		<category><![CDATA[Mobile Technologies]]></category>

		<category><![CDATA[3UK]]></category>

		<category><![CDATA[mobile operator]]></category>

		<category><![CDATA[Skype]]></category>

		<category><![CDATA[Verizon]]></category>

		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=832</guid>
		<description><![CDATA[The advent in coming years of mobile VoIP  means that mobile operators may be caught between a &#8220;rock and a hard place&#8221;, but mobile VoIP may not all be bad news for the mobile operators that still dominate the cellular landscape.
And there are other forces at play in the mobile industry that mean that [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2010/03/15/mobile-voip-is-here-to-stay-expect-more-mvoip-alliances/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile operators and the finance industry</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2010/03/12/mobile-operators-and-the-finance-industry/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2010/03/12/mobile-operators-and-the-finance-industry/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:18:07 +0000</pubDate>
		<dc:creator>Howard Wilcox</dc:creator>
		
		<category><![CDATA[Mobile Commerce]]></category>

		<category><![CDATA[China Mobile]]></category>

		<category><![CDATA[mobile payments]]></category>

		<category><![CDATA[SK Telecom]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=821</guid>
		<description><![CDATA[For me, this week&#8217;s most significant announcement has been the news that China Mobile via Guangdong Mobile is buying a 20% stake in Shanghai Pudoug Development Bank. Co-operation is going to centre on &#8220;the joint development of mobile phone payments business, mobile bank cards business, mobile funds transfer business and other forms of mobile finance [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2010/03/12/mobile-operators-and-the-finance-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can 2010 be the year of the low cost Smartphone?</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2010/03/09/can-2010-be-the-year-of-the-low-cost-smartphone/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2010/03/09/can-2010-be-the-year-of-the-low-cost-smartphone/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:45:32 +0000</pubDate>
		<dc:creator>Patrick Fairlie</dc:creator>
		
		<category><![CDATA[Mobile Handsets &amp; Devices]]></category>

		<category><![CDATA[HTC]]></category>

		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[smartphone]]></category>

		<category><![CDATA[st ericsson]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=812</guid>
		<description><![CDATA[Nokia has just announced plans to launch the first C-Series Smartphone, the Nokia C5, sometime during Q2 of this year. You may ask yourself, what is so special about this device? Well at just €135 ($183), before taxes and subsidies, it has an impressive price point. 
Even though it does not have a large touchscreen, [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2010/03/09/can-2010-be-the-year-of-the-low-cost-smartphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New o2 m Health exec could learn from US examples</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2010/03/08/new-o2-m-health-exec-could-learn-from-us-examples/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2010/03/08/new-o2-m-health-exec-could-learn-from-us-examples/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:58:24 +0000</pubDate>
		<dc:creator>Anthony Cox</dc:creator>
		
		<category><![CDATA[Mobile Content &amp; Applications]]></category>

		<category><![CDATA[Mobile Markets]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[cellular operator]]></category>

		<category><![CDATA[m-Health]]></category>

		<category><![CDATA[mobile operator]]></category>

		<category><![CDATA[O2]]></category>

		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=807</guid>
		<description><![CDATA[If you are an operator looking to diversify the &#8220;revenue pool&#8221; as basic data and voice services become commoditised, areas like M2M and m Health are a good place to start. UK operator o2 is the latest operator to look at the potential of the health sector, and its moves to do so follow initiatives [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2010/03/08/new-o2-m-health-exec-could-learn-from-us-examples/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1200% Surge in Growth in Mobile Ticketing: Trinity Mobile</title>
		<link>http://www.juniperresearch.com/analyst-xpress-blog/2010/03/05/1200-surge-in-growth-in-mobile-ticketing-trinity-mobile/</link>
		<comments>http://www.juniperresearch.com/analyst-xpress-blog/2010/03/05/1200-surge-in-growth-in-mobile-ticketing-trinity-mobile/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:23:59 +0000</pubDate>
		<dc:creator>Howard Wilcox</dc:creator>
		
		<category><![CDATA[Mobile Commerce]]></category>

		<category><![CDATA[bar coded boarding pass]]></category>

		<category><![CDATA[forecast]]></category>

		<category><![CDATA[mobile ticketing]]></category>

		<category><![CDATA[Trinity Mobile]]></category>

		<guid isPermaLink="false">http://www.juniperresearch.com/analyst-xpress-blog/?p=797</guid>
		<description><![CDATA[This week I read with interest that Trinity Mobile is seeing tremendous growth in mobile ticketing. I say &#8220;with interest&#8221;, but I can&#8217;t say I&#8217;m surprised! The most interesting aspect of the announcement for me though isn&#8217;t the growth. You could argue that any early stage new product like this is always going to produce [...]]]></description>
		<wfw:commentRss>http://www.juniperresearch.com/analyst-xpress-blog/2010/03/05/1200-surge-in-growth-in-mobile-ticketing-trinity-mobile/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
